Come view this remarkable home in sought after St. James By The Sea! Pack up your beach cart - it's only a short stroll to the Atlantic, oceanfront pool and clubhouse! This 5 bedroom, 3.5 bath beauty is all about enjoying the outdoors with 2 covered porches plus a screened porch and grilling deck surrounded by palms and oaks for summer entertaining or evening conversations. Lots of room for friends and family upstairs with the privacy of a master suite on the main floor. Spacious kitchen, dining and family room area with wood and tile floors. All fully furnished and ready for vacation, permanent residence or perhaps a rental investment. In a fabulous location to experience all the coastal pleasure of Oak Island!
MLS# | 100098179 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2003 |
Days On Site | 685 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 2,136 |
Story(s) | 2.0 |
Acreage | 0.16 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 140.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Oak Island Beach |
Zip Code | 28465 |
Area | Brunswick |
Community Name | St. James By The Sea |
Elementary School | Southport |
Middle School | South Brunswick |
High School | South Brunswick |
Listing VS Median (in St. James By The Sea) | |
Price: $589,900 low | high Med: $589,900 SqFt: 2,136 low | high Med: 2,136 $ / SqFt: $276 low | high Med: $276 On Site: 685 low | high Med: 685 |