Stunning WATERFRONT homesite with expansive views. Ready to built your WATERFRONT dream home on elevated and cleared lot. Enjoy KAYAKING, community SWIMMING POOL, TENNIS and so so much more!
MLS# | 100123264 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 532 |
Zoning | R016 |
---|---|
Acreage | 0.42 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Leland |
Zip Code | 28451 |
Area | Brunswick |
Community Name | Waterford of the Carolinas |
Listing VS Median (in Waterford of the Carolinas) | |
Price: $99,900 low | high Med: $230,000 On Site: 532 low | high Med: 598 |