Breathtaking, panoramic MARSH views and a glimpse of the ocean from its deck, this spacious, contemporary four-bedroom, 3.5-bath home offers serene privacy just a few minutes from the ocean. This home's additional amenities include two four-passenger golf carts and an outdoor shower. A Finalist in Vacation House Review's N.C. Beach House Design Contest* BHI Lifestyle and Shoals memberships available for separate purchases.
MLS# | 100133920 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 455 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 2,488 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.66 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | Yes |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 360.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Bald Head Island |
Zip Code | 28461 |
Area | Brunswick |
Community Name | BHI Stage II Cape Fear Station |
Elementary School | Southport |
Middle School | South Brunswick |
High School | South Brunswick |
Listing VS Median (in BHI Stage II Cape Fear Station) | |
Price: $1,395,000 low | high Med: $299,900 SqFt: 2,488 low | high Med: 0 $ / SqFt: $561 low | high Med: $0 On Site: 455 low | high Med: 793 |