Description
Build your Dream Home in prestigious Waterfall, a quiet tucked away community wit an 8.5 acre lake. It is a gated with a beautiful amenity center, with a weight room and a pool.
Details
MLS# | 1724411 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 758 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2019 | Sales: 5 | Avg $ Per SqFt: $ | Min Sale Price: $27,000 | Max Sale Price: $355,000 | Med Sale Price: $239,950 |
Date: Oct 2019 | Sales: 26 | Avg $ Per SqFt: $ | Min Sale Price: $32,000 | Max Sale Price: $535,000 | Med Sale Price: $219,271 |
Date: Sep 2019 | Sales: 41 | Avg $ Per SqFt: $ | Min Sale Price: $55,000 | Max Sale Price: $449,185 | Med Sale Price: $190,000 |
Date: Aug 2019 | Sales: 98 | Avg $ Per SqFt: $ | Min Sale Price: $32,000 | Max Sale Price: $499,910 | Med Sale Price: $168,000 |
Date: Jul 2019 | Sales: 83 | Avg $ Per SqFt: $ | Min Sale Price: $17,500 | Max Sale Price: $405,018 | Med Sale Price: $180,995 |
Date: Jun 2019 | Sales: 70 | Avg $ Per SqFt: $ | Min Sale Price: $15,000 | Max Sale Price: $449,900 | Med Sale Price: $185,750 |
Date: May 2019 | Sales: 81 | Avg $ Per SqFt: $ | Min Sale Price: $17,500 | Max Sale Price: $401,250 | Med Sale Price: $216,900 |
Date: Apr 2019 | Sales: 67 | Avg $ Per SqFt: $ | Min Sale Price: $18,900 | Max Sale Price: $705,000 | Med Sale Price: $176,500 |
Date: Mar 2019 | Sales: 51 | Avg $ Per SqFt: $ | Min Sale Price: $19,500 | Max Sale Price: $715,000 | Med Sale Price: $203,000 |
Date: Feb 2019 | Sales: 24 | Avg $ Per SqFt: $ | Min Sale Price: $7,000 | Max Sale Price: $467,402 | Med Sale Price: $162,500 |
Date: Jan 2019 | Sales: 35 | Avg $ Per SqFt: $ | Min Sale Price: $48,000 | Max Sale Price: $626,400 | Med Sale Price: $285,000 |
Date: Dec 2018 | Sales: 6 | Avg $ Per SqFt: $ | Min Sale Price: $70,000 | Max Sale Price: $609,000 | Med Sale Price: $141,500 |
Nov 2019 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $27,000 |
Max Sale Price: | $355,000 |
Med Sale Price: | $239,950 |
Oct 2019 |
---|
Sales: | 26 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $32,000 |
Max Sale Price: | $535,000 |
Med Sale Price: | $219,271 |
Sep 2019 |
---|
Sales: | 41 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $55,000 |
Max Sale Price: | $449,185 |
Med Sale Price: | $190,000 |
Aug 2019 |
---|
Sales: | 98 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $32,000 |
Max Sale Price: | $499,910 |
Med Sale Price: | $168,000 |
Jul 2019 |
---|
Sales: | 83 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $17,500 |
Max Sale Price: | $405,018 |
Med Sale Price: | $180,995 |
Jun 2019 |
---|
Sales: | 70 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $15,000 |
Max Sale Price: | $449,900 |
Med Sale Price: | $185,750 |
May 2019 |
---|
Sales: | 81 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $17,500 |
Max Sale Price: | $401,250 |
Med Sale Price: | $216,900 |
Apr 2019 |
---|
Sales: | 67 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $18,900 |
Max Sale Price: | $705,000 |
Med Sale Price: | $176,500 |
Mar 2019 |
---|
Sales: | 51 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $19,500 |
Max Sale Price: | $715,000 |
Med Sale Price: | $203,000 |
Feb 2019 |
---|
Sales: | 24 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $7,000 |
Max Sale Price: | $467,402 |
Med Sale Price: | $162,500 |
Jan 2019 |
---|
Sales: | 35 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $48,000 |
Max Sale Price: | $626,400 |
Med Sale Price: | $285,000 |
Dec 2018 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $70,000 |
Max Sale Price: | $609,000 |
Med Sale Price: | $141,500 |
Request a showing
Request a showing
Loading Form